Validation Data Gallery
Filter:
Tested Applications
| Positive WB detected in | mouse liver tissue, rat liver tissue |
Recommended dilution
| Application | Dilution |
|---|---|
| Western Blot (WB) | WB : 1:500-1:1000 |
| It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
| Sample-dependent, Check data in validation data gallery. | |
Product Information
CL750-83280 targets Shh in WB applications and shows reactivity with mouse, rat samples.
| Tested Reactivity | mouse, rat |
| Host / Isotype | Rabbit / IgG |
| Class | Recombinant |
| Type | Antibody |
| Immunogen |
Fusion Protein 相同性解析による交差性が予測される生物種 |
| Full Name | sonic hedgehog |
| Calculated molecular weight | 48KD |
| Observed molecular weight | 19-50 kDa |
| GenBank accession number | NM_009170.3 |
| Gene Symbol | Shh |
| Gene ID (NCBI) | 20423 |
| RRID | AB_3673780 |
| Conjugate | CoraLite® Plus 750 Fluorescent Dye |
| Excitation/Emission maxima wavelengths | 755 nm / 780 nm |
| Form | |
| Form | Liquid |
| Purification Method | Protein A purification |
| UNIPROT ID | Q62226 |
| Storage Buffer | PBS with 50% glycerol, 0.05% Proclin300, 0.5% BSA{{ptg:BufferTemp}}7.3 |
| Storage Conditions | Store at -20°C. Avoid exposure to light. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Protocols
| Product Specific Protocols | |
|---|---|
| WB protocol for CL Plus 750 Shh antibody CL750-83280 | Download protocol |
| Standard Protocols | |
|---|---|
| Click here to view our Standard Protocols |
