Product Information
Product Name: SpeedyPLEX Human Th1/Th2 Cytokine (6-plex) CBA Assay Panel
Sample type: Serum, Plasma and Cell culture supernatant
Test number: 96 tests
Target name | Standard Curve Range (pg/mL) | Sensitivity (pg/mL) |
| IL-2 | 1.37-1000 | 0.03 |
| IL-4 | 2.74-2000 | 0.08 |
| IL-6 | 2.74-2000 | 0.36 |
| IL-10 | 2.74-2000 | 0.10 |
| TNF-alpha | 2.74-2000 | 0.21 |
| IFN-gamma | 2.74-2000 | 0.35 |
Product Components
Name | Size | Quantity | Storage |
Microplate - 96-Well Plate (Flat bottom)1 | 8 holes × 12 strips | 1 plate | Unopened Kit: Store all reagents at 2-8°C for 12 months. Please use a new standard for each assay. |
Microplate - 96-Well Plate (V-bottom)2 | 8 holes × 12 strips | 1 plate | |
Setup Beads Cocktail* | 500 uL/vial | 1 vial | |
PE Control Beads* | 500 uL/vial | 1 vial | |
Protein Standard Cocktail; lyophilized | - | 2 bottles | |
Capture Beads Cocktail (50x)* | 120 uL/vial | 1 vial | |
Biotinylated Detection Antibody Cocktail (50x)* | 120 uL/vial | 1 vial | |
Sample Diluent PT 3-ef | 30 mL/bottle | 1 bottle | |
Detection Diluent | 30 mL/bottle | 1 bottle | |
Additional Diluent ATK00003 | 6 mL/bottle; Only for human serum and plasma samples | 1 bottle | |
Wash Buffer Concentrate (20x) | 30 mL/bottle | 1 bottle | |
Streptavidin-PE (50x)* | 120 uL/vial | 1 vial | |
Plate Cover Seals | - | 4 pieces |
1: Microplate - 96-Well Plate (Flat bottom) match with Hand-held microplate magnet or platewasher with a magnetic platform in the wash step.
2: Microplate - 96-Well Plate (V-bottom) matches with centrifugal machine in the wash step.
* Centrifugation immediately before use.
Sample values
Human serum - Ten samples were evaluated for detectable levels of IL-2, IL-4, IL-6, IL-10, TNF-alpha and IFN-gamma in this assay, the concentrations measured are shown below.
Analyte | Range (pg/mL) | No.of Detectable | Mean (pg/mL) | % of Detectable |
IL-2 | ND-0.21 | 1 | 0.02 | 10% |
IL-4 | ND | 0 | ND | 0% |
IL-6 | ND-1.09 | 2 | 0.17 | 20% |
IL-10 | 1.83-12.00 | 10 | 8.51 | 100% |
TNF-alpha | 1.66-5.93 | 10 | 3.76 | 100% |
IFN-gamma | 0.19-3.49 | 10 | 0.9 | 100% |
ND*=Non-detectable
Cell culture supernatant - Human peripheral blood mononuclear cells (PBMC) (1 x 106 cells/mL) were cultured in DMEM supplemented with 10% fetal bovine serum, 5μM β-mercaptoethanol, 2 m-M L-glutamine, 100 U/mL penicillin, and 100 μg/mL streptomycin sulfate. Cells were cultured unstimulated or stimulated with 10 μg/mL PHA for 1 day. Aliquots of the Cell culture supernatants were removed and assayed for levels of IL-2, IL-4, IL-6, IL-10, TNF-alpha and IFN-gamma.
IL-2 (pg/mL) | IL-4 (pg/mL) | IL-6 (pg/mL) | IL-10 (pg/mL) | TNF-alpha (pg/mL) | IFN-gamma (pg/mL) | |
Unstimulated (1 day) | 11.97 | ND | 6.84 | 93.44 | 13.10 | 9.21 |
Stimulated (1 day) | 12,140.19 | 274.62 | 14,148.25 | 15,566.40 | 7,270.43 | 2,9671.91 |
Cited in Article as
kmf00003, SpeedyPLEX Human Th1/Th2 Cytokine (6-plex) CBA Assay Panel, Proteintech, IL, USA
