Validation Data Gallery
Filter:
Tested Applications
| Positive WB detected in | A549 cells, HEK-293 cells, HepG2 cells, Jurkat cells |
Recommended dilution
| Application | Dilution |
|---|---|
| Western Blot (WB) | WB : 1:1000-1:5000 |
| It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
| Sample-dependent, Check data in validation data gallery. | |
Published Applications
| WB | See 4 publications below |
| IF | See 1 publications below |
Product Information
30092-1-AP targets P85a; PIK3R1 in WB, IF, ELISA applications and shows reactivity with Human samples.
| Tested Reactivity | Human |
| Cited Reactivity | human, mouse |
| Host / Isotype | Rabbit / IgG |
| Class | Polyclonal |
| Type | Antibody |
| Immunogen |
Peptide 相同性解析による交差性が予測される生物種 |
| Full Name | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) |
| Calculated molecular weight | 85 kDa |
| Observed molecular weight | 85 kDa |
| GenBank accession number | BC030815 |
| Gene Symbol | PI3 Kinase p85 Alpha |
| Gene ID (NCBI) | 5295 |
| RRID | AB_3086227 |
| Conjugate | Unconjugated |
| Form | |
| Form | Liquid |
| Purification Method | Antigen affinity purification |
| UNIPROT ID | P27986 |
| Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol{{ptg:BufferTemp}}7.3 |
| Storage Conditions | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Protocols
| Product Specific Protocols | |
|---|---|
| WB protocol for P85a; PIK3R1 antibody 30092-1-AP | Download protocol |
| Standard Protocols | |
|---|---|
| Click here to view our Standard Protocols |
Publications
| Species | Application | Title |
|---|---|---|
Acta Biochim Biophys Sin (Shanghai) HADHA promotes esophageal cancer progression by activating mTOR signaling and the SP1/MDM2 axis | ||
Front Pharmacol Immune-related gene risk model establishment and role of key gene FUCA1 in malignant pleural mesothelioma | ||
Int J Biol Sci BRD7 Inhibited Immune Escape in Nasopharyngeal Carcinoma via Inhibiting PD-L1 Expression | ||
J Ethnopharmacol Cornus officinalis loganin attenuates acute lung injury in mice via regulating the PI3K/AKT/NLRP3 axis |

