Validation Data Gallery
Tested Applications
| Positive WB detected in | K-562 cells |
Recommended dilution
| Application | Dilution |
|---|---|
| Western Blot (WB) | WB : 1:200-1:1000 |
| It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
| Sample-dependent, Check data in validation data gallery. | |
Published Applications
| WB | See 14 publications below |
| IHC | See 1 publications below |
Product Information
55250-1-AP targets MYD88 in WB, IHC, ELISA applications and shows reactivity with human samples.
| Tested Reactivity | human |
| Cited Reactivity | human, mouse, rat, pig |
| Host / Isotype | Rabbit / IgG |
| Class | Polyclonal |
| Type | Antibody |
| Immunogen |
Peptide 相同性解析による交差性が予測される生物種 |
| Full Name | myeloid differentiation primary response gene (88) |
| Calculated molecular weight | 33 kDa |
| GenBank accession number | NM_002468 |
| Gene Symbol | MYD88 |
| Gene ID (NCBI) | 4615 |
| Conjugate | Unconjugated |
| Form | |
| Form | Liquid |
| Purification Method | Antigen affinity purification |
| UNIPROT ID | Q99836 |
| Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol{{ptg:BufferTemp}}7.3 |
| Storage Conditions | Store at -20°C. Aliquoting is unnecessary for -20oC storage. |
Publications
| Species | Application | Title |
|---|---|---|
Food Res Int Collagen peptides from Skipjack tuna (Katsuwonus pelamis) bones: Composition, characterization, and mechanism of high-fat diet-induced NAFLD amelioration | ||
Phytomedicine Theabrownin from Pu-erh Tea Improves DSS-Induced Colitis via Restoring Gut Homeostasis and Inhibiting TLR2&4 Signaling Pathway | ||
Biomed Pharmacother The effects of Atractylodes macrocephala extract BZEP self-microemulsion based on gut-liver axis HDL/LPS signaling pathway to ameliorate metabolic dysfunction-associated fatty liver disease in rats | ||
Food Funct Ginsenoside compound K alleviates D-galactose-induced mild cognitive impairment by modulating gut microbiota-mediated short-chain fatty acid metabolism | ||
Int Immunopharmacol Luteolin alleviates olfactory dysfunction in eosinophilic chronic rhinosinusitis through modulation of the TLR4/NF-κB signaling pathway | ||
J Inflamm Res Taxus chinensis-Derived Nanovesicles Alleviate Mouse Colitis by Inhibiting Inflammatory Cytokines and Restoring Gut Microbiota |
