Product Information
Mesenchymal stem cells (MSCs) are multipotent stromal cells that have the capacity of self-renewal and the potential to differentiate into multiple cell types. MSCs have been found in a variety of tissues. According to the minimal criteria for defining multipotent mesenchymal stromal cells proposed by the International Society for Cellular Therapy (ISCT) in 2006, MSCs express CD105, CD73 and CD90, and lack expression of CD45, CD34, CD14 or CD11b, CD79α or CD19 and HLA-DR surface molecules. MSCs are also known to express other cell surface markers, such as CD29, CD44, CD146 and CD166.
This panel is designed for the investigation of Human MSCs. It contains a mesenchymal stem cell lineage cocktail and antibodies for MSCs positive markers CD44, CD90, Endoglin/CD105, and CD73.
Components
| Fluorochrome (ex/em) | Catalog No | Size | Target | Clone | Isotype | Description |
| CoraLite Plus 594 (594 nm/615 nm) | CL594-65608 | 100 tests | CD44 | F10-44-2 | Mouse IgG2a | Positive marker for Mesenchymal Stem Cells |
| CoraLite Plus 488 (493 nm/522 nm) | CL488-98126 | 100 tests | CD90 | 241290B2 | Rabbit IgG | Positive marker for Mesenchymal Stem Cells |
| CoraLite Plus 647 (654 nm/674 nm) | CL647-98013-2 | 100 tests | Endoglin/CD105 | 241196D9 | Rabbit IgG | Positive marker for Mesenchymal Stem Cells |
| PE-Cyanine7 (496 nm, 565 nm/778 nm) | PY7-65564 | 100 tests | CD73 | AD2 | Mouse IgG2a | Positive marker for Mesenchymal Stem Cells |
| CoraLite Plus 405 (399 nm/422 nm) | PK31001 | 100 tests | Lineage Cocktail (CD45, CD34, CD14, CD11b, CD19, HLA-DR) | 241670E10, 242069A6, 230332D7, ICRF44, 4G7, L243 | Rabbit IgG / Mouse IgG2a | Negative markers for Mesenchymal Stem Cells |
Storage
Storage Buffer: PBS with 0.09% sodium azide and 0.5% BSA.
Storage Conditions: Store at 2-8°C. Avoid exposure to light. Stable for one year after shipment.
Cited in Article as
pk30056, Human Mesenchymal Stem Cell Basics Panel, Proteintech, IL, USA




