Speedy™ Human/Cynomolgus Monkey IgG One-Step ELISA Kit
Sensitivity
0.02 ng/mL
Range
0.156-10 ng/mL
Reactivity
Human/Cynomolgus Monkey
Cat no : SE50326
Synonyms
Immunoglobulin G
Validation Data Gallery
Product Information
| Product name | Speedy™ Human/Cynomolgus Monkey IgG One-Step ELISA Kit |
| Tests | 1 X 96 well plate |
| Sample type | Human serum, Human plasma, Cynomolgus monkey serum, Cynomolgus monkey plasma, Urine, Saliva, Human milk |
| Assay type | Sandwich |
| Sensitivity | 0.02 ng/mL |
| Range | 0.156-10 ng/mL |
| Reactivity | Human/Cynomolgus Monkey |
| Tested applications | Sandwich ELISA |
| Gene ID (NCBI) | 3501 |
Recovery
| Sample Type | Average | Range |
|---|---|---|
| Human plasma | 107% | 83%-124% |
| Urine | 104% | 96%-116% |
| Saliva | 98% | 93%-105% |
| Human milk | 100% | 96%-109% |
| Cynomolgus monkey serum | 103% | 101%-105% |
IntraAssay
| Sample | n | mean ( ng/mL) | SD | CV% |
|---|---|---|---|---|
| 1 | 8 | 5.43 | 0.20 | 3.68 |
| 2 | 8 | 1.16 | 0.04 | 3.45 |
| 3 | 8 | 0.62 | 0.05 | 8.06 |
InterAssay
| Sample | n | mean ( ng/mL) | SD | CV% |
|---|---|---|---|---|
| 1 | 16 | 5.81 | 0.58 | 9.98 |
| 2 | 16 | 1.21 | 0.08 | 6.61 |
| 3 | 16 | 0.63 | 0.05 | 7.94 |
Background Information
Immunoglobulin G (IgG) is the most abundant antibody isotype in human serum. It is a monomeric glycoprotein composed of two identical heavy chains and two identical light chains, with a molecular weight of about 150 kDa. IgG plays a central role in adaptive immunity by mediating pathogen neutralization, opsonization, and complement activation. Its four subclasses (IgG1, IgG2, IgG3, and IgG4) exhibit distinct functional profiles and differential affinities for Fc receptors, enabling tailored immune responses. Notably, IgG is the only antibody class capable of crossing the placental barrier, providing passive immunity to newborns.
Properties
| Storage Instructions | All the reagents are stored at 2-8℃ for 6 months or -20℃ for 12 months. Refer to the protocol for further storage instructions. |
| Synonyms | Immunoglobulin G |
