Images See all
Sample Type | Average | Range |
---|---|---|
Human plasma | 86% | 70%-120% |
Cell culture supernatants | 95% | 74%-117% |
Sample | n | mean (pg/mL) | SD | CV% |
---|---|---|---|---|
1 | 20 | 1,767.4 | 79.1 | 4.5 |
2 | 20 | 3,341.6 | 106.2 | 3.2 |
3 | 20 | 6,796.1 | 527.0 | 7.8 |
Sample | n | mean (pg/mL) | SD | CV% |
---|---|---|---|---|
1 | 24 | 1,959.9 | 80.9 | 4.1 |
2 | 24 | 3,633.0 | 206.3 | 5.7 |
3 | 24 | 6,731.5 | 532.8 | 7.9 |
IL27, a member of IL12/IL23 heterodimeric family of cytokines, has pleiotropic properties that can enhance or limit immune responses. IL27 is a heterodimeric cytokine composed of two subunits: IL27a and IL27b. IL27 acts on various cell types, including T cells, B cells, macrophages, dendritic cells, natural killer (NK) cells and non-hematopoietic cells. IL27 plays a critical role in the early regulation of T helper type 1 initiation, and enhances proliferation of naive CD4+T cells and naive B cells. It, however, also exerts anti-inflammatory functions by inhibiting the development of Th17 cells and inducing IL10 producing type 1 regulatory T cells. IL27 is a potentially promising cytokine for therapeutic approaches on various human diseases.