Product Information
T lymphocytes are immune cells that respond to foreign antigens by secreting cytokines (CD8+ Cytotoxic T cells) and coordinating the immune response (CD4+ Helper T cells).
This panel is designed for the investigation of T lymphocytes (CD3 positive) and for the further separation of the T lymphocyte population into Helper T Lymphocyte (CD4 positive) and Cytotoxic T Lymphocyte (CD8 positive) subpopulations.
Components
| Fluorochrome (ex/em) | Catalog No | Size | Target | Clone | Isotype | Description |
| PE (496, 565 nm/578 nm) | PE-FcA98117 | 100 tests | CD45 | 241670E10 | Rabbit IgG | Leukocyte marker |
| CoraLite Plus 750 (755 nm/780 nm) | CL750-FcA65570 | 100 tests | CD3 | UCHT1 | Rabbit IgG | T cell marker |
| APC (650 nm/660 nm) | APC-FcA65562 | 100 tests | CD19 | 4G7 | Rabbit IgG | B cell marker |
| CoraLite Plus 488 (493 nm/522 nm) | CL488-FcA98042 | 100 tests | CD4 | 240427E12 | Rabbit IgG | Helper T cell marker |
| CoraLite Plus 405 (399 nm/422 nm) | CL405-FcA65630 | 100 tests | CD8 | SK1 | Rabbit IgG | Cytotoxic T cell marker |
Concentration: 5 antibodies (1 vial each), 100 tests (5 uL/test) per vial.
Storage
Storage Buffer: PBS with 0.09% sodium azide and 0.5% BSA.
Storage Conditions: Store at 2-8°C. Avoid exposure to light. Stable for one year after shipment.
Cited in Article as
pk30051, FcZero-rAb® Human T Cell Basics Panel, Proteintech, IL, USA


