Product Information
Monocytes are immune cells that monitor for signals of infection or tissue damage and respond through phagocytosis and antigen presentation or differentiation into macrophages or dendritic cells.
This panel is designed for the investigation of Monocytes (CD14+/HLA-DR+) and for the further separation of the Monocyte population into Classical, Intermediate, and non-Classical Monocyte subpopulations.
Components
| Fluorochrome (ex/em) | Catalog No | Size | Target | Clone | Isotype | Description |
CoraLite Plus 750 (755 nm/780 nm) | CL750-FcA65570 | 100 tests | CD3 | UCHT1 | Rabbit IgG | Negative on monocytes |
PE (496, 565 nm/578 nm) | PE-FcA65560 | 100 tests | HLA-DR | L243 | Rabbit IgG | Monocyte marker |
CoraLite Plus 488 (493 nm/522 nm) | CL488-FcA98040 | 100 tests | CD14 | 230332D7 | Rabbit IgG | Monocyte marker |
CoraLite Plus 405 (399 nm/422 nm) | CL405-FcA65612 | 100 tests | CD16 | 3G8 | Rabbit IgG | Distinguishes Classical vs. non-Classical Monocytes |
APC (650 nm/661 nm) | APC-FcA65572 | 100 tests | CD64 | 10.1 | Rabbit IgG | High expression on Classical Monocytes |
Concentration: 5 antibodies (1 vial each), 100 tests (5 uL/test) per vial.
Storage
Storage Buffer: PBS with 0.09% sodium azide and 0.5% BSA.
Storage Conditions: Store at 2-8°C. Avoid exposure to light. Stable for one year after shipment.
Cited in Article as
pk30054, FcZero-rAb® Human Monocyte Basics Panel, Proteintech, IL, USA


