Showing 1- [6] of [9] Publications
Author: | Jiqiang Guo | |
Pubmed ID: | 31502579 | |
Journal: | J Biosci | |
Title: | Down-regulation effects of IFN-α on p11, 5-htr1b and 5-HTR4 protein levels were affected by NH4CL or MG132 treatment in SH-sy5y cells. | |
Application: | WB,IF | |
KD validated | ||
Species: | human |
Author: | Hyesook Yoon | |
Pubmed ID: | 31911460 | |
Journal: | J Neurosci | |
Title: | Blocking the Thrombin Receptor Promotes Repair of Demyelinated Lesions in the Adult Brain. | |
Application: | WB | |
  | ||
Species: | mouse |
Author: | Nobukazu Miyamoto | |
Pubmed ID: | 32108971 | |
Journal: | Glia | |
Title: | The effects of A1/A2 astrocytes on oligodendrocyte linage cells against white matter injury under prolonged cerebral hypoperfusion. | |
Application: | WB,IF | |
  | ||
Species: | rat |
Author: | He Kai-Li KL | |
Pubmed ID: | 21115493 | |
Journal: | J Biol Chem | |
Title: | Feedback regulation of endothelial cell surface plasmin generation by PKC-dependent phosphorylation of annexin A2. | |
Application: | WB,IP | |
  | ||
Species: | human |
Author: | Zhou Xiaoying X | |
Pubmed ID: | 23836038 | |
Journal: | Biosci Trends | |
Title: | Label-free quantification proteomics reveals novel calcium binding proteins in matrix vesicles isolated from mineralizing Saos-2 cells. | |
Application: | ||
  | ||
Species: |
Author: | Jiqiang Guo | |
Pubmed ID: | 26821757 | |
Journal: | Sci Rep | |
Title: | Probable involvement of p11 with interferon alpha induced depression. | |
Application: | WB,IHC | |
  | ||
Species: | human,mouse |