Showing 1- [6] of [265] Publications
Author: | Ezratty Ellen J EJ | |
Pubmed ID: | 21703454 | |
Journal: | Cell | |
Title: | A role for the primary cilium in Notch signaling and epidermal differentiation during skin development. | |
Application: | WB,IF | |
KD validated | ||
Species: | mouse |
Author: | Kodani Andrew A | |
Pubmed ID: | 23386061 | |
Journal: | EMBO J | |
Title: | Kif3a interacts with Dynactin subunit p150 Glued to organize centriole subdistal appendages. | |
Application: | WB,IF | |
KD validated | ||
Species: | mouse |
Author: | Lai Cary K CK | |
Pubmed ID: | 21289087 | |
Journal: | Mol Biol Cell | |
Title: | Functional characterization of putative cilia genes by high-content analysis. | |
Application: | WB | |
KD validated | ||
Species: | mouse, human |
Author: | Ge Zhao | |
Pubmed ID: | 27340352 | |
Journal: | World J Gastroenterol | |
Title: | MicroRNA-548a-5p promotes proliferation and inhibits apoptosis in hepatocellular carcinoma cells by targeting Tg737. | |
Application: | WB | |
KD validated | ||
Species: | human |
Author: | Matthew E Deren | |
Pubmed ID: | 26861287 | |
Journal: | Int J Mol Sci | |
Title: | Biological and Chemical Removal of Primary Cilia Affects Mechanical Activation of Chondrogenesis Markers in Chondroprogenitors and Hypertrophic Chondrocytes. | |
Application: | WB | |
KD validated | ||
Species: |
Author: | Fangyan Yu | |
Pubmed ID: | 27767179 | |
Journal: | Sci Rep | |
Title: | The serologically defined colon cancer antigen-3 (SDCCAG3) is involved in the regulation of ciliogenesis. | |
Application: | WB,IF | |
KD validated | ||
Species: | human |