Images See all
Sample Type | Average | Range |
---|---|---|
Human plasma | 95% | 86%-102% |
Cell culture supernatants | 111% | 84%-121% |
Sample | n | mean (pg/mL) | SD | CV% |
---|---|---|---|---|
1 | 20 | 688.0 | 38.0 | 5.5 |
2 | 20 | 202.4 | 14.8 | 7.3 |
3 | 20 | 51.0 | 3.5 | 6.9 |
Sample | n | mean (pg/mL) | SD | CV% |
---|---|---|---|---|
1 | 24 | 927.0 | 79.0 | 8.5 |
2 | 24 | 259.7 | 20.7 | 8.0 |
3 | 24 | 66.0 | 4.2 | 6.4 |
Interferon gamma (IFNG) is a soluble cytokine that is the only member of the type II class of interferons. It is secreted by Th1 cells, cytotoxic T cells and NK cells. The cytokine is associated with antiviral, immunoregulatory and anti-tumor properties and is a potent activator of macrophages. It plays crucial roles in pathogen clearance. Aberrant IFNG expression is associated with a number of autoinflammatory and autoimmune diseases. It has been identified in many studies as a biomarker for pleural tuberculosis (TB). Mutations in this gene are associated with aplastic anemia.